| Category | 2026 revenue | 2026 purchases | 2025 revenue | 2025 purchases |
|---|---|---|---|---|
| Inner Circle (High-Ticket) | $484,349 | 206 | $25,000 | 31 |
| Live Events (Tickets) | $240,340 | 304 | $103,537 | 140 |
| The Collective (Membership) | $308,480 | 429 | $27,668 | 46 |
| HEAL / Programs | $237,364 | 678 | $29,828 | 32 |
| Retreats & Intensives | $48,100 | 6 | $0 | 0 |
| Coaching & Certification | $25,000 | 7 | $10,000 | 1 |
| AwakenU (Membership) | $5,000 | 277 | $0 | 0 |
| Books & Experiences | $1,504 | 29 | $0 | 0 |
| Other | $24,413 | 54 | $0 | 0 |
| Event / product | Tickets | Revenue | 2026 | 2025 |
|---|---|---|---|---|
| Awaken LA | 125 | $120,828 | $120,828 | $0 |
| Awaken - January 2026 | 136 | $99,334 | $999 | $98,335 |
| Awaken London | 93 | $42,132 | $42,132 | $0 |
| Relationships, Rewritten Amsterdam | 16 | $16,591 | $16,591 | $0 |
| Awaken NYC | 17 | $14,045 | $14,045 | $0 |
| Awaken LA VIP | 14 | $12,204 | $12,204 | $0 |
| Awaken NYC VIP | 9 | $11,499 | $11,499 | $0 |
| Alchemize the Masculine, Feminine and the Body | 4 | $6,841 | $6,841 | $0 |
| Awaken London VIP | 9 | $4,765 | $4,765 | $0 |
| Relationships, Rewritten Vancouver | 2 | $4,097 | $4,097 | $0 |
| Awaken LA - Online Access | 12 | $3,345 | $3,345 | $0 |
| Sponsor Fee - Awaken Nov 2025 | 1 | $3,074 | $0 | $3,074 |
| AWAKEN - GA - FLORIDA 2026 | 4 | $2,128 | $0 | $2,128 |
| Awaken Los Angeles 2027 VIP | 1 | $1,997 | $1,997 | $0 |
| Awaken Los Angeles 2027 GA | 1 | $997 | $997 | $0 |
| Year | Ad spend | Attributed purchase revenue | Reach |
|---|---|---|---|
| 2024 | $1,044,849 | $548,547 | 8,037,734 |
| 2025 | $1,054,605 | $757,430 | 21,878,593 |
| 2026 | $527,911 | $358,436 | 7,583,342 |
Spend ran ~$60–120k/month through spring 2026, then paused: $7.8k in July, $6.2k in August, $36.8k in September, $10.8k in October, and $0 so far in November 2026. Direct sales (WHOP) kept growing through the same months.
| Date | Product | Amount | Type |
|---|---|---|---|
| 2026-11-10 | Inner Circle-01 | $2,500.00 | cycle |
| 2026-11-09 | Danny Morel - Heal Webinar | $97.00 | new |
| 2026-11-08 | Danny Morel - Heal Webinar | $197.00 | new |
| 2026-11-08 | Danny Morel - Heal Webinar | $197.00 | new |
| 2026-11-08 | Danny Morel - Heal Webinar | $197.00 | new |
| 2026-11-06 | REBALANCE | $394.00 | new |
| 2026-11-06 | Danny Morel - Heal Webinar | $37.00 | new |
| 2026-11-05 | Inner Circle-CIH | $1,000.00 | cycle |
| 2026-11-04 | Danny Morel - Heal Webinar | $37.00 | new |